C-FLEX轴承 单端轴承(A-J系列) 可根据客户要求生产带定位器(扁平槽/沟槽)
型号/品牌 (C-FLEX/Riverhawk) | 外径(英寸) | 扭转刚度* (磅英寸/角度) | 负载** Lc | 负载** Lt | 0 -0.0005 直径 | ±.003 A | ±.003 B |
---|---|---|---|---|---|---|---|
A-10 5004-800 | 1/8 | 0.0003 0.0002 | 0.95 1.0 | 3.8 3.7 | 0.125 | 0.200 0.200 | 0.088 0.095 |
A-20 5004-600 | 1/8 | 0.0018 0.0017 | 8.9 8.9 | 12.7 13.0 | 0.125 | 0.2 | 0.088 0.095 |
A-30 5004-400 | 1/8 | 0.0148 0.0140 | 25.3 25.5 | 25.3 25.5 | 0.125 | 0.2 | 0.088 0.095 |
B-10 5005-800 | 5/32 | 0.0004 0.0004 | 1.4 1.5 | 5.6 6.0 | 0.1562 | 0.25 | 0.114 0.120 |
B-20 5005-600 | 5/32 | 0.0037 0.0035 | 13.7 13.8 | 19.6 20.0 | 0.1562 | 0.25 | 0.114 0.120 |
B-30 5005-400 | 5/32 | 0.0296 0.0279 | 39.3 39.5 | 39.3 39.5 | 0.1562 | 0.25 | 0.114 0.120 |
C-10 5006-800 | 3/16 | 0.0007 0.0007 | 2 2.1 | 7.8 8.0 | 0.1875 | 0.3 | 0.136 0.142 |
C-20 5006-600 | 3/16 | 0.006 0.0057 | 19.5 19.8 | 27.9 28.0 | 0.1875 | 0.3 | 0.136 0.142 |
C-30 5006-400 | 3/16 | 0.0482 0.0473 | 55.8 56.0 | 55.8 56.0 | 0.1875 | 0.3 | 0.136 0.142 |
D-10 5008-800 | 1/4 | 0.0018 0.0018 | 3.6 3.7 | 14.2 14.5 | 0.25 | 0.4 | 0.184 0.190 |
D-20 5008-600 | 1/4 | 0.0148 0.0143 | 35.0 35.5 | 50.0 51.0 | 0.25 | 0.4 | 0.184 0.190 |
D-30 5008-400 | 1/4 | 0.1185 0.1141 | 100.0 101.0 | 100.0 101.0 | 0.25 | 0.4 | 0.184 0.190 |
E-10 5010-800 | 5/16 | 0.0037 0.0036 | 5.7 5.8 | 22.8 23.0 | 0.3125 | 0.5 | 0.232 0.238 |
E-20 5010-600 | 5/16 | 0.0296 0.0286 | 55.0 55.0 | 78.6 79.0 | 0.3125 | 0.5 | 0.232 0.238 |
E-30 5010-400 | 5/16 | 0.2367 0.2234 | 157.1 158.0 | 157.1 158.0 | 0.3125 | 0.5 | 0.232 0.238 |
F-10 5012-800 | 3/8 | 0.0065 0.0058 | 8.4 8.4 | 33.6 32.8 | 0.375 | 0.6 | 0.279 0.285 |
F-20 5012-600 | 3/8 | 0.0482 0.0480 | 79.1 80.0 | 113.0 114.0 | 0.375 | 0.6 | 0.279 0.285 |
F-30 5012-400 | 3/8 | 0.4002 0.3840 | 226.0 228.0 | 226.0 228.0 | 0.375 | 0.6 | 0.279 0.285 |
G-10 5016-800 | 1/2 | 0.0148 0.0142 | 14.4 14.6 | 57.4 58.0 | 0.5 | 0.8 | 0.374 0.380 |
G-20 5016-600 | 1/2 | 0.1185 0.1134 | 140.0 141.0 | 200.0 202.0 | 0.5 | 0.8 | 0.374 0.380 |
G-30 5016-400 | 1/2 | 0.9486 0.9080 | 400.0 403.0 | 400.0 403.0 | 0.5 | 0.8 | 0.374 0.380 |
H-10 5020-800 | 5/8 | 0.0296 0.0295 | 23.0 23.0 | 92.0 93.0 | 0.625 | 1 | 0.469 0.475 |
H-20 5020-600 | 5/8 | 0.2367 0.2321 | 221.1 222.0 | 315.8 317.0 | 0.625 | 1 | 0.469 0.475 |
H-30 5020-400 | 5/8 | 1.894 1.850 | 631.5 634.0 | 631.5 634.0 | 0.625 | 1 | 0.469 0.475 |
I-10 5024-800 | 3/4 | 0.0482 0.0500 | 32.4 33.0 | 129.4 130.0 | 0.75 | 1.2 | 0.564 0.570 |
I-20 5024-600 | 3/4 | 0.4002 0.3980 | 317.2 318.0 | 453.1 455.0 | 0.75 | 1.2 | 0.564 0.570 |
I-30 5024-400 | 3/4 | 3.261 3.1800 | 906.1 910.0 | 906.1 910.0 | 0.75 | 1.2 | 0.564 0.570 |
J-10 5032-800 | 1 | 0.1185 0.1175 | 59.2 60.0 | 236.6 236.0 | 1 | 1.6 | 0.764 0.770 |
J-20 5032-600 | 1 | 0.9486 0.9390 | 566.3 567.0 | 809 815.0 | 1 | 1.6 | 0.764 0.770 |
J-30 5032-400 | 1 | 7.8023 7.5200 | 1616 1620.0 | 1616 1620.0 | 1 | 1.6 | 0.764 |
1.扭转弹簧刚度:在零载荷下,标准 C-Flex 轴承的 Lb*In/度率通常在这些值的 +/- 10% 以内。如果需要特定的弹簧刚度或更紧密的公差,请联系上海广百贸易有限公司.
2.负载能力:Lt 或 Lc(拉伸或压缩时的磅负载)这些值是零挠度下的**载荷(重量或静力)。在确定轴承尺寸时,必须考虑载荷要求、角挠度和循环寿命。查看预期寿命曲线或联系C-Flex寻求帮助。Lc是在弹簧中产生压应力的纯径向载荷,而Lt是产生拉伸应力的纯径向载荷.
C-Flex枢轴轴承的优势: